Size Guides

Size Guide Men

To help you choose the best size, we recommend that you compare each product’s measurements with your own.

How to measure

measure
  • Shoulder

    From shoulder tip to shoulder tip

  • Chest

    The fullest part of your bust (keep measuring tape horizontal).

  • Waist

    The slimmest part of your natural waistline – above you navel and below your ribcage.

  • Hips

    The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.

  • Inside Leg

    From the top of your inside leg at the crotch to your ankle.

Find product measurements by

Gender

Clothing Type

Calvin Klein Jeans Sizes

T-shirts | Polo Shirts

All sizes are approximate.

Size measurements
REGULAR FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 91 91 38 83
S 97 97 39 85
M 102 102 41 86
L 107 107 42 88
XL 114 114 45 91
XXL 122 122 47 93
 
REGULAR FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 35.8 35.8 15.0 32.7
S 38.2 38.2 15.4 33.5
M 40.2 40.2 16.1 33.9
L 42.1 42.1 16.5 34.6
XL 44.9 44.9 17.7 35.8
XXL 48.0 48.0 18.5 36.6
 
Size measurements
SLIM FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 86 86 38 83
S 91 91 39 85
M 97 97 41 86
L 102 102 42 88
XL 109 109 45 91
XXL 117 117 47 93
 
SLIM FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 33.9 33.9 15.0 32.7
S 35.8 35.8 15.4 33.5
M 38.2 38.2 16.1 33.9
L 40.2 40.2 16.5 34.6
XL 42.9 42.9 17.7 35.8
XXL 46.1 46.1 18.5 36.6
 
Size measurements
RELAXED FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 107 104 48 88
S 112 109 50 89
M 117 114 51 91
L 124 122 53 93
XL 132 130 55 95
XXL 140 137 57 97
 
RELAXED FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 42.0 41.0 19.0 34.6
S 44.0 43.0 19.6 35.0
M 46.0 45.0 20.2 35.8
L 49.0 48.0 21.0 36.6
XL 52.0 51.0 21.8 37.4
XXL 55.0 54.0 22.5 38.2
 
Sweaters

All sizes are approximate.

Size measurements
REGULAR FIT Chest Bottom Hem Long Sleeves
S 97 97 85
M 102 102 86
L 107 107 88
XL 114 114 91
XXL 122 122 93
3XL 130 130 96
REGULAR FIT Chest Bottom Hem Long Sleeves
S 38.2 38.2 33.5
M 40.2 40.2 33.9
L 42.1 42.1 34.6
XL 44.9 44.9 35.8
XXL 48.0 48.0 36.6
3XL 51.2 51.2 37.8
Sweatshirts | Hoodies

All sizes are approximate.

Size measurements
REGULAR FIT Chest Bottom Hem Long Sleeves
S 97 86 81.3
M 102 91 86
L 107 97 91
XL 112 102 97
XXL 119 109 104
3XL 127 117 112
REGULAR FIT Chest Bottom Hem Long Sleeves
S 38.2 33.9 32.0
M 40.2 35.8 33.9
L 42.1 38.2 35.8
XL 44.1 40.2 38.2
XXL 46.9 42.9 40.9
3XL 50.0 46.1 44.1
Shirts

All sizes are approximate.

Size measurements
CASUAL FIT Neck Chest Bottom Hem Sleeves
S 38 102 99 84
M 41 107 104.1 86
L 43 112 109 89
XL 46 119 117 92
XXL 48 127 125 95
3XL 51 135 132 98
CASUAL FIT Neck Chest Bottom Hem Sleeves
S 15.0 40.2 39.0 33.1
M 16.1 42.1 41.0 33.9
L 16.9 44.1 42.9 35.0
XL 18.1 46.9 46.1 36.2
XXL 18.9 50.0 49.2 37.4
3XL 20.1 53.1 52.0 38.6
Size measurements
SLIM FIT Neck Chest Bottom Hem Sleeves
S 38 102 100 84
M 41 107 106 86
L 43 112 111 89
XL 46 119 119 92
XXL 48 127 126 95
3XL 51 135 134 98
SLIM FIT Neck Chest Bottom Hem Sleeves
S 15.0 40.2 39.4 33.1
M 16.1 42.1 41.7 33.9
L 16.9 44.1 43.7 35.0
XL 18.1 46.9 46.9 36.2
XXL 18.9 50.0 49.6 37.4
3XL 20.1 53.1 52.8 38.6
Size measurements
ULTRA SLIM FIT Neck Chest Bottom Hem Sleeves
S 38 99 99 84
M 41 104 104 86
L 43 109 109 89
XL 46 117 117 92
XXL 48 125 125 95
3XL 51 132 132 98
ULTRA SLIM FIT Neck Chest Bottom Hem Sleeves
S 15.0 39.0 39.0 33.1
M 16.1 40.9 40.9 33.9
L 16.9 42.9 42.9 35.0
XL 18.1 46.1 46.1 36.2
XXL 18.9 49.2 49.2 37.4
3XL 20.1 52.0 52.0 38.6
Jackets | Coats

All sizes are approximate.

Size measurements
REGULAR FIT S M L XL XXL 3XL
Neck 17 18 18 19 20 20
Chest 102 107 112 119 127 135
Waist 91 97 102 109 117 125
Hip 99 104 109 117 125 132
REGULAR FIT S M L XL XXL 3XL
Neck 6.7 7.1 7.1 7.5 7.9 7.9
Chest 40.2 42.1 44.1 46.9 50.0 53.1
Waist 35.8 38.2 40.2 42.9 46.1 49.2
Hip 39.0 40.9 42.9 46.1 49.2 52.0
Pants | Shorts | Denim Jeans

All sizes are approximate.

size guide

Waist
Measure around your natural waistline, keeping the tape a bit loose

Size guide

Hip
Measure around the fullest part of your body at the top of your leg

Size guide

Rise
Measure up from the crotch seam to the top of the waistband

Size guide

Leg Opening
Measure across the leg hem from seam to seam

Size measurements
SHORTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 95 98 100 103 105 108 111 116 121
Front Rise 22 23 24 24 25 25 26 27 28
Back Rise 32 33 34 34 35 36 36 37 38
Leg Opening 46 47 48 49 50 51 53 55 57
 
SHORTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 37.4 38.6 39.4 40.6 41.3 42.5 43.7 45.7 47.6
Front Rise 8.7 9.1 9.4 9.4 9.8 9.8 10.2 10.6 11.0
Back Rise 12.6 13.0 13.4 13.4 13.8 14.2 14.2 14.6 15.0
Leg Opening 18.1 18.5 18.9 19.3 19.7 20.1 20.9 21.7 22.4
 
Size measurements
SHORTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 75 78 80 83 85 88 90 95 101
Hip 91 93 96 98 101 104 106 111 116
Front Rise 19 20 20 21 22 22 23 24 25
Back Rise 29 30 31 31 32 32 33 34 35
Leg Opening 42 43 44 45 46 47 49 51 53
 
SHORTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 29.5 30.7 31.5 32.7 33.5 34.6 35.4 37.4 39.8
Hip 35.8 36.6 37.8 38.6 39.8 40.9 41.7 43.7 45.7
Front Rise 7.5 7.9 7.9 8.3 8.7 8.7 9.1 9.4 9.8
Back Rise 11.4 11.8 12.2 12.2 12.6 12.6 13.0 13.4 13.8
Leg Opening 16.5 16.9 17.3 17.7 18.1 18.5 19.3 20.1 20.9
 
Size measurements
PANTS XS S M L XL XXL
CLASSIC FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 91 94 97 99 102 104 107 112 117
Inseam-short 81 81 81 81 81 81 81 81 81
Inseam-long 86 86 86 86 86 86 86 86 86
 
PANTS XS S M L XL XXL
CLASSIC FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 35.8 37.0 38.2 39.0 40.2 40.9 42.1 44.1 46.1
Inseam-short 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9
Inseam-long 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9
 
Size measurements
PANTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 95 98 100 103 105 108 111 116 121
Front Rise 22 23 24 24 25 25 26 27 28
Back Rise 32 33 34 34 35 36 36 37 38
Leg Opening 46 47 48 49 50 51 53 55 57
 
PANTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 37.4 38.6 39.4 40.6 41.3 42.5 43.7 45.7 47.6
Front Rise 8.7 9.1 9.4 9.4 9.8 9.8 10.2 10.6 11.0
Back Rise 12.6 13.0 13.4 13.4 13.8 14.2 14.2 14.6 15.0
Leg Opening 18.1 18.5 18.9 19.3 19.7 20.1 20.9 21.7 22.4
 
Size measurements
PANTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 75 78 80 83 85 88 90 95 100
Hip 91 93 96 98 101 104 106 111 116
Front Rise 19 20 20 21 22 22 23 24 25
Back Rise 29 30 31 31 32 32 33 34 35
Leg Opening 32 32 33 34 34 35 36 37 38
 
PANTS XS S M L XL XXL
SLIM FIT 28 29 30 31 32 33 34 36 38
Waist 29.5 30.7 31.5 32.7 33.5 34.6 35.4 37.4 39.4
Hip 35.8 36.6 37.8 38.6 39.8 40.9 41.7 43.7 45.7
Front Rise 7.5 7.9 7.9 8.3 8.7 8.7 9.1 9.4 9.8
Back Rise 11.4 11.8 12.2 12.2 12.6 12.6 13.0 13.4 13.8
Leg Opening 12.6 12.6 13.0 13.4 13.4 13.8 14.2 14.6 15.0
 
Shoes

All sizes are approximate.

Size measurements
US 6 7 8 9 10 11 12 13
EU 39 40 41 42 43 44 45 46
FLIP FLOP S S M M L L XL XL
CENTIMETERS 25.1 25.4 25.7 26.0 26.7 27.3 27.9 28.3
US 6 7 8 9 10 11 12 13
EU 39 40 41 42 43 44 45 46
FLIP FLOP S S M M L L XL XL
INCHES 9.9 10.0 10.1 10.2 10.5 10.7 11.0 11.1
Belts

All sizes are approximate.

Size measurements
SIZE WAIST
75 75
80 80
85 85
90 90
95 95
100 100
105 105
110 110
SIZE WAIST
75 29.5
80 31.5
85 33.5
90 35.4
95 37.4
100 39.4
105 41.3
110 43.3

Calvin Klein Underwear Sizes

Multipacks | Trunks | Briefs | Boxers | Boxer-briefs

All sizes are approximate.

Size measurements
SIZE Chest Waist
S 91 71-76
M 97-101 81-86
L 107-111 91-97
XL 117-122 102-107
SIZE Chest Waist
S 36 28-30
M 38-40 32-34
L 42-44 36-38
XL 46-48 40-42
STYLE GUIDE
Brief High leg cut
Full seat coverage
Available in high & low rise
Ideal for men who seek support
Trunk High leg cut
Full seat coverage
Low waist worn at hips
Body contouring fit
Sports Brief Front pouch sewn into waistband
Minimal leg coverage
Full seat coverage
Freedom of movement
Boxer Brief Long leg cut
Full seat coverage
Close fit for a sculptured silhoutte
Coverage support
Boxer Long leg cut, loose fit
Full seat coverage
Freedom of movement
Available in slim, traditional and relaxed
Sleepwear

All sizes are approximate.

Size measurements
TOPS
SIZE Chest
XS 76-81
S 86-91
M 97-102
L 107-112
XL 117-122
TOPS
SIZE Chest
XS 30-32
S 34-36
M 38-40
L 42-44
XL 46-48
Size measurements
BOTTOMS
SIZE Waist
XS 24-26
S 28-30
M 32-34
L 36-38
XL 40-42
BOTTOMS
SIZE Waist
XS 61-66
S 71-76
M 81-86
L 91-97
XL 102-107
Size measurements
Asia Fit - Sleepwear/warmwear
SIZE Chest Natural Waist
XS 76-81 61-66
S 86-91 71-76
M 97-102 81-86
L 107-111 91-97
XL 117-122 102-107
Asia Fit - Sleepwear/warmwear
SIZE Chest Natural Waist
XS 30-32 24-26
S 34-36 28-30
M 38-40 32-34
L 42-44 36-38
XL 46-48 40-42

Calvin Klein Sport Sizes

Calvin Klein Sport - T-shirts

All sizes are approximate.

Size measurements
REGULAR FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 91 91 38 83
S 97 97 39 85
M 102 102 41 86
L 107 107 42 88
XL 114 114 45 91
XXL 122 122 47 93
3XL 130 130 49 96
REGULAR FIT Chest Bottom Hem Short Sleeves Long Sleeves
XS 35.8 35.8 15.0 32.7
S 38.2 38.2 15.4 33.5
M 40.2 40.2 16.1 33.9
L 42.1 42.1 16.5 34.6
XL 44.9 44.9 17.7 35.8
XXL 48.0 48.0 18.5 36.6
3XL 38.2 51.2 19.3 37.8
Calvin Klein Sport - Sweatshirts | Hoodies

All sizes are approximate.

Size measurements
REGULAR FIT Chest Bottom Hem Long Sleeves
S 97 86 81.3
M 102 91 86
L 107 97 91
XL 112 102 97
XXL 119 109 104
3XL 127 117 112
REGULAR FIT Chest Bottom Hem Long Sleeves
S 38.2 33.9 32.0
M 40.2 35.8 33.9
L 42.1 38.2 35.8
XL 44.1 40.2 38.2
XXL 46.9 42.9 40.9
3XL 50.0 46.1 44.1
Calvin Klein Sport - Jackets | Coats

All sizes are approximate.

Size measurements
REGULAR FIT Neck Chest Waist Hip
S 17 102 91 99
M 18 107 97 104
L 18 112 102 109
XL 19 119 109 117
XXL 20 127 117 125
3XL 20 135 125 132
REGULAR FIT Neck Chest Waist Hip
S 6.7 40.2 35.8 39.0
M 7.1 42.1 38.2 40.9
L 7.1 44.1 40.2 42.9
XL 7.5 46.9 42.9 46.1
XXL 7.9 50.0 46.1 49.2
3XL 7.9 53.1 49.2 52.0
Calvin Klein Sport - Pants | Shorts | Tights | Bodysuits

All sizes are approximate.

Size measurements
SHORTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 95 98 100 103 105 108 111 116 121
Front Rise 22 23 24 24 25 25 26 27 28
Back Rise 32 33 34 34 35 36 36 37 38
Leg Opening 46 47 48 49 50 51 53 55 57
SHORTS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 37.4 38.6 39.4 40.6 41.3 42.5 43.7 45.7 47.6
Front Rise 8.7 9.1 9.4 9.4 9.8 9.8 10.2 10.6 11.0
Back Rise 12.6 13.0 13.4 13.4 13.8 14.2 14.2 14.6 15.0
Leg Opening 18.1 18.5 18.9 19.3 19.7 20.1 20.9 21.7 22.4
Size measurements
PANTS/LEGGINGS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 76 79 81 84 86 89 91 97 102
Hip 91 94 97 99 102 104 107 112 117
Inseam-short 81 81 81 81 81 81 81 81 81
Inseam-long 86 86 86 86 86 86 86 86 86
PANTS/LEGGINGS XS S M L XL XXL
REGULAR FIT 28 29 30 31 32 33 34 36 38
Waist 29.9 31.1 31.9 33.1 33.9 35.0 35.8 38.2 40.2
Hip 35.8 37.0 38.2 39.0 40.2 40.9 42.1 44.1 46.1
Inseam-short 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9 31.9
Inseam-long 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9 33.9
Calvin Klein Sport - Swimwear

All sizes are approximate.

Size measurements
SIZE Waist
S 71-79
M 80-88
L 89-97
XL 98-106
SIZE Waist
S 28-31.1
M 31.5-34.6
L 35-38.2
XL 38.6-41.7