Style #: 40348MFBAC
Buy 2 get -10%; 3 get -15%
Style #: 40348MFBAC
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| XS | S | M | L | XL | 2XL | 3XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | (36 / 37) | (38 / 39) | (40 / 41) | (42 / 43) | (44 / 45) | (46 / 47) | (48 / 49) | |||||||
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||
| Neck | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" |
| Chest | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| XS | S | M | L | XL | 2XL | 3XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | (36 / 37) | (38 / 39) | (40 / 41) | (42 / 43) | (44 / 45) | (46 / 47) | (48 / 49) | |||||||
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||
| Neck | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 |
| Chest | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Suiting Outerwear | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | (38 / 39) | (40 / 41) | (42 / 43) | (44 / 45) | (46 / 47) | |||||
| EU Size | 48 | 50 | 52 | 54 | 56 | |||||
| Chest | 40" | 42" | 44" | 46" | 48" | |||||
| Suiting Outerwear | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | (38 / 39) | (40 / 41) | (42 / 43) | (44 / 45) | (46 / 47) | |||||
| EU Size | 48 | 50 | 52 | 54 | 56 | |||||
| Chest | 102 | 107 | 112 | 117 | 122 | |||||
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
Waist Measure around your natural waistline, keeping the tape a bit loose |
Hip Measure around the fullest part of your body at the top of your leg |
Rise Measure up from the crotch seam to the top of the waistband |
Leg Opening Measure across the leg hem from seam to seam |
| International | XS | S | S - M | M | M - L | L | L - XL | XL | XL - XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
| EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
| UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
| Waist | 28.5 - 29.5 | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.4 | 34.4 - 35.4 | 35.8 - 37.4 | 37.4 - 38.6 | 38.6 - 39.4 |
| Hips | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 40.9 | 40.9 - 41.9 | 42.9 - 44.1 | 44.1 - 44.9 | 44.9 - 45.9 |
| Thigh | 21.1 - 22 | 21.5 - 22.4 | 22 - 23 | 23 - 24 | 23.4 - 24.4 | 24 - 241/2 | 24.4 - 25.4 | 26 - 27 | 27 - 28 | 27.6 - 28.5 |
| International | XS | S | S - M | M | M - L | L | L - XL | XL | XL - XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
| EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
| UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
| Waist | 72 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 85 | 85 - 87 | 87 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
| Hips | 89 - 91 | 91 - 94 | 94 - 97 | 97 - 99 | 99 - 102 | 102 - 104 | 104 - 106 | 109 - 112 | 112 - 114 | 114 - 117 |
| Thigh | 54 - 56 | 55 - 57 | 56 - 58 | 58 - 61 | 59 - 62 | 61 - 62 | 62 - 65 | 66 - 69 | 69 - 71 | 70 - 72 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| Waist | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inches | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" |
| Waist | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Centimeters | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 |
| STYLE GUIDE | |
|---|---|
| Brief | High leg cut Full seat coverage Available in high & low rise Ideal for men who seek support |
| Trunk | High leg cut Full seat coverage Low waist worn at hips Body contouring fit |
| Sports Brief | Front pouch sewn into waistband Minimal leg coverage Full seat coverage Freedom of movement |
| Boxer Brief | Long leg cut Full seat coverage Close fit for a sculptured silhoutte Coverage support |
| Boxer | Long leg cut, loose fit Full seat coverage Freedom of movement Available in slim, traditional and relaxed |