All sizes are approximate.

size guide

Waist
Measure around your natural waistline, keeping the tape a bit loose

Size guide

Hip
Measure around the fullest part of your body at the top of your leg

Size guide

Rise
Measure up from the crotch seam to the top of the waistband

Size guide

Leg Opening
Measure across the leg hem from seam to seam

Size measurements
PANTS Waist Low Hip Inseam-regular Inseam-long
24 64 84 76 81
25 66 86 76 81
26 69 89 76 81
27 71 91 76 81
28 74 94 76 81
29 76 97 76 81
30 79 99 76 81
31 83 103 76 81
32 86 107 76 81
33 90 111 76 81
34 94 114 76 81
PANTS Waist Low Hip Inseam-regular Inseam-long
24 25.2 33.1 29.9 31.9
25 26.0 33.9 29.9 31.9
26 27.2 35.0 29.9 31.9
27 28.0 35.8 29.9 31.9
28 29.1 37.0 29.9 31.9
29 29.9 38.2 29.9 31.9
30 31.1 39.0 29.9 31.9
31 32.7 40.6 29.9 31.9
32 33.9 42.1 29.9 31.9
33 35.4 43.7 29.9 31.9
34 37.0 44.9 29.9 31.9
Size measurements
SHORTS Waist Low Hip Inseam
24 67 86 6
25 70 90 6
26 72 91 6
27 75 94 6
28 78 97 6
29 80 99 6
30 83 102 6
31 86 105 6
32 90 109 6
33 94 113 6
34 98 117 6
SHORTS Waist Low Hip Inseam
24 26.4 33.9 2.4
25 27.6 35.4 2.4
26 28.3 35.8 2.4
27 29.5 37.0 2.4
28 30.7 38.2 2.4
29 31.5 39.0 2.4
30 32.7 40.2 2.4
31 33.9 41.3 2.4
32 35.4 42.9 2.4
33 37.0 44.5 2.4
34 38.6 46.1 2.4