Style #: 44D226GP7E
Style #: 44D226GP7E
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| Pants | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 32.5" | 34" |
| Hip | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" |
| Short Inseam | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Regular Inseam | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Long Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Pants | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 83 | 86 |
| Hip | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 |
| Short Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Regular Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Long Inseam | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| REGULAR FIT | XS | S | M | L | XL | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 97 | 102 | 107 | 112 | 119 | ||||
| Waist | 91 | 97 | 102 | 107 | 114 | 64 | 69 | 76 | 79 |
| Low Hip | 100 | 104 | 109 | 114 | 122 |
| REGULAR FIT | XS | S | M | L | XL | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 38.2 | 40.2 | 42.1 | 44.1 | 46.9 | ||||
| Waist | 35.8 | 38.2 | 40.2 | 42.1 | 44.9 | 25.2 | 27.2 | 29.9 | 31.1 |
| Low Hip | 39.4 | 40.9 | 42.9 | 44.9 | 48.0 |