Login/Registered Only: Use code
【MYCK25】
to redeem a $140 voucher at checkout (with $1,400 spend)
Style #: 47C912GUB1
Buy 2 get -10%; 4 get -20%
Style #: 47C912GUB1
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 31" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" |
| Waist | 29" | 30" | 31" | 32" | 33" | 34" | 35.5" | 37" |
| Low hip | 37" | 38" | 39" | 40" | 41" | 42" | 43.5" | 45" |
| XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 79 | 84 | 86 | 89 | 91 | 94 | 98 | 102 |
| Waist | 74 | 76 | 79 | 81 | 84 | 86 | 90 | 94 |
| Low hip | 94 | 97 | 99 | 102 | 104 | 107 | 110 | 114 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| Size | Waist | Hip | Front rise | Inseam | Hem width |
|---|---|---|---|---|---|
| XXS | 64 | 94 | 29.5 | 9.5 | 60 |
| XS | 68 | 97 | 30.5 | 9.5 | 62 |
| S | 69 | 102 | 31 | 10 | 62 |
| M | 72 | 110 | 33 | 10 | 67 |