Style #: 47C780GX0N
Buy 2 get -10%; 3 get -15%
Style #: 47C780GX0N
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| Pants | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31.5" | 32.5" | 34" |
| Hip | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 42" | 43.5" | 45" |
| Short Inseam | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Regular Inseam | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Long Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Pants | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 83 | 86 |
| Hip | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 |
| Short Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Regular Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Long Inseam | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
To help you choose the best size, we recommend that you compare each product’s measurements with your own.
All sizes are approximate.
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XXS | 55 | 90 | 39 | 19 |
| XS | 56 | 94 | 40 | 19 |
| S | 57 | 98 | 41 | 20 |
| M | 58 | 102 | 42 | 20 |
| L | 58 | 112 | 45 | 21 |